![]()
![]()
| Client | Location | Length (m) | Type | For | Pipe Diameter (mm) |
| Springfield Civil | Ermington | 45 | Steel Case Bore | Sewer | 450 |
| Carey Constructions | Minto | 81 | RCP Pipe Jack | Stormwater | 700 |
| BMD | Alicesprings | 81 | Steel Case Bore | Electrical Conduits | 900 |
| BMD | Alicesprings | 81 | Steel Case Bore | Electrical Conduits | 900 |
| Carey Constructions | Prestons | 22 | Steel Case Bore | Sewer | 500 |
| Carey Constructions | Prestons | 63 | Steel Case Bore | Sewer | 500 |
| CLM | Tomago | 42 | Steel Case Bore | Electrical Conduits | 500 |
| Drayton Coal | Muswelbrook | 30 | RCP Pipe Jack | Stormwater | 1350 |
| CLM | Tomago | 54 | Steel Case Bore | Water/Pumped sewer | 500 |
| Glenfield Junction Alliance | Glenfield | 75 | RCP Pipe Jack | Rail Services | 600 |
| Tomazos | Darwin | 55 | Steel Case Bore | Water | 300 |
| Daracon | Newcastle | 85 | Steel Case Bore | Water | 700 |
| Eodo Pty Ltd | Wallerawang | 85 | Steel Case Bore | Water | 500 |
| Tempelmichael Constructions | Branxton | Various | Steel Case Bore | Rail Services | 900/700/450 |
| MMA | Winsor | Various | Steel Case Bore | Sewer | 600mm |
| Perfect Pipes | Castle Hill | 63 | Steel Case Bore | Sewer | 300mm |
| AGL | Menangle | 54 | RCP Pipe Jack | Gas | 750/450mm |
![]()
![]()
![]()
![]()
Today Codmah is strategically based near the M5 & M7 entry & exit junctions at Prestons in South Western Sydney. With this excellent access to two of Sydney's main feeder roads Codmah can offer operational flexibility not only within the greater Sydney area, but also to all points of New South Wales and Interstate.
| Please enter your Name |
| Please enter a valid Contact Number |
| Please enter a valid Email Address |
| Please provide an enquiry |
Alternatively, call us on (02) 9933 5600




